Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
12 | 24-02-2007 | 14:00 | Panheel | 22:00 | 11.0 Meter | ||||
14 | 11-02-2007 | 10:34 | Kaulille | 35:00 | 11.0 Meter | ||||
43 | 02-06-2007 | 10:45 | Panheel | 30:00 | 11.0 Meter | ||||
50 | 01-07-2007 | 10:15 | Panheel | 35:00 | 11.0 Meter | ||||
62 | 15-08-2007 | 14:30 | Panheel | 50:00 | 11.0 Meter | ||||
69 | 19-09-2007 | 19:30 | Panheel | 45:00 | 11.0 Meter | ||||
83 | 14-10-2007 | 10:15 | Panheel | 50:00 | 11.0 Meter | ||||
90 | 05-12-2007 | 19:50 | Panheel | 30:00 | 11.0 Meter | ||||
94 | 23-12-2007 | 10:35 | Mol | 20:00 | 11.0 Meter | ||||
98 | 13-01-2008 | 10:30 | Panheel | 30:00 | 11.0 Meter | ||||
114 | 04-05-2008 | 10:30 | Panheel | 30:00 | 11.0 Meter | ||||
122 | 28-05-2008 | 20:35 | Panheel | 45:00 | 11.0 Meter | ||||
Total 12 Dives 7:02 Bottom Time 0:35 Average Dive Time |