Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
88 | 19-09-2008 | 08:41 | Lava Dome | Pacific Ocean-Big Island | 48:00 | 24.4 Meter | |||
122 | 13-09-2009 | 10:26 | Dutch Springs | Dutch Springs Quarry | 50:00 | 23.8 Meter | |||
229 | 12-02-2013 | 09:28 | Oosterdiep | Caribbean Sea-Anguilla | 44:00 | 21.0 Meter | |||
288 | 02-08-2014 | 09:17 | Keystorm | St Lawrence River-US | 36:00 | 32.3 Meter | |||
409 | 17-02-2017 | 09:39 | Oosterdiep | Caribbean Sea-Anguilla | 45:10 | 22.6 Meter | |||
452 | 10-02-2018 | 09:51 | Oosterdiep | Caribbean Sea-Anguilla | 51:40 | 21.0 Meter | |||
492 | 30-09-2018 | 11:18 | A E Vickery | St Lawrence River-US | 32:00 | 29.6 Meter | |||
496 | 12-02-2019 | 11:10 | Deep South | Caribbean Sea-Anguilla | 48:30 | 22.3 Meter | |||
543 | 07-09-2019 | 11:20 | America | St Lawrence River-US | 41:10 | 23.5 Meter | |||
568 | 15-02-2020 | 09:50 | Oosterdiep | Caribbean Sea-Anguilla | 34:10 | 21.3 Meter | |||
632 | 23-02-2022 | 09:58 | Oosterdiep | Caribbean Sea-Anguilla | 34:10 | 21.6 Meter | |||
664 | 14-02-2023 | 09:42 | Deep South | Caribbean Sea-Anguilla | 50:30 | 21.3 Meter | |||
Total 12 Dives 8:35 Bottom Time 0:42 Average Dive Time |