Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
461 | 27-02-2007 | 18:58 | Duikerstrandje | Gaasperplas | 44:20 | 21.6 Meter | |||
525 | 30-09-2007 | 11:17 | Timur II | Sulawesi (Indonesie) | 66:00 | 19.5 Meter | |||
1305 | 14-05-2017 | 13:37 | Plas 9 | Kraaijenbergse plassen | 100:00 | 25.1 Meter | |||
1311 | 26-05-2017 | 19:49 | Plas 9 | Kraaijenbergse plassen | 91:00 | 21.1 Meter | |||
1348 | 26-11-2017 | 15:02 | Abu Fendera | Rode Zee - Egypte | 68:00 | 21.8 Meter | |||
1365 | 13-01-2018 | 15:23 | Plas 9 | Kraaijenbergse plassen | 71:00 | 24.2 Meter | |||
1482 | 28-07-2019 | 14:20 | Vivian Island, the wall | Vancouver Island | 50:00 | 50.1 Meter | |||
Total 7 Dives 8:10 Bottom Time 1:10 Average Dive Time |