Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
39 | 29-02-2008 | 20:45 | Zandeiland 4 | Vinkenveen | 36:20 | 11.6 Meter | |||
114 | 29-07-2008 | 10:59 | Golden Block/Glass Fish | Dahab | 15:20 | 6.1 Meter | |||
115 | 29-07-2008 | 12:11 | Golden Block/Glass Fish | Dahab | 29:40 | 21.0 Meter | |||
116 | 29-07-2008 | 15:14 | Golden Block/Glass Fish | Dahab | 33:40 | 21.0 Meter | |||
137 | 29-09-2008 | 11:44 | Golden Block/Glass Fish | Dahab | 57:00 | 31.7 Meter | |||
138 | 29-09-2008 | 14:36 | Golden Block/Glass Fish | Dahab | 47:20 | 31.0 Meter | |||
Total 6 Dives 3:39 Bottom Time 0:36 Average Dive Time |