Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
131 | 20-09-2008 | 17:20 | Golden Block/Glass Fish | Dahab | 44:20 | 5.7 Meter | |||
130 | 20-09-2008 | 14:32 | Golden Block/Glass Fish | Dahab | 48:40 | 19.5 Meter | |||
129 | 20-09-2008 | 11:31 | Golden Block/Glass Fish | Dahab | 67:00 | 7.6 Meter | |||
77 | 20-04-2008 | 14:40 | Kattendijke | Zeeland | 47:20 | 22.3 Meter | |||
76 | 20-04-2008 | 11:35 | Tetjes | Zeeland | 48:00 | 36.9 Meter | |||
57 | 20-03-2008 | 18:50 | Canyon table | Dahab | 42:00 | 30.5 Meter | |||
56 | 20-03-2008 | 14:05 | Canyon table | Dahab | 68:40 | 19.8 Meter | |||
55 | 20-03-2008 | 10:38 | Abu Talha | Dahab | 43:20 | 20.1 Meter | |||
16 | 20-10-2007 | 12:12 | Zandeiland 4 | Vinkenveen | 23:20 | 7.0 Meter | |||
15 | 20-10-2007 | 10:06 | Zandeiland 4 | Vinkenveen | 29:40 | 11.9 Meter | |||
6 | 20-09-2007 | 19:30 | Lighthouse | Dahab | 50:20 | 18.9 Meter | |||
5 | 20-09-2007 | 10:10 | Canyon table | Dahab | 45:00 | 30.2 Meter | |||
Total 12 Dives 9:17 Bottom Time 0:46 Average Dive Time |