Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
275 | 18-09-2005 | 15:43 | Danaba | Danaba | 29:00 | 14.3 Meter | |||
274 | 18-09-2005 | 10:33 | small Fasma | small Fasma | 68:00 | 25.9 Meter | |||
273 | 18-09-2005 | 06:26 | Magmodad, Dunraven | Magmodad, Dunraven | 81:00 | 29.0 Meter | |||
218 | 18-09-2004 | 13:28 | Den Osse | Den Osse | 37:00 | 8.2 Meter | |||
217 | 18-09-2004 | 09:41 | Gemaal | Gemaal | 51:00 | 15.4 Meter | |||
86 | 18-05-2003 | 13:40 | Sijul Kibira | Sijul Kibira | 60:00 | 22.0 Meter | |||
85 | 18-05-2003 | 08:40 | Sijul Kibira | Sijul Kibira | 44:00 | 21.9 Meter | |||
62 | 18-08-2002 | 11:30 | Vinkeveen Eiland 9 | Vinkeveen Eiland 9 | 44:00 | 10.7 Meter | |||
31 | 18-11-2000 | 13:30 | Marsa Shagra zuid | Marsa Shagra zuid | 48:00 | 12.0 Meter | |||
30 | 18-11-2000 | 12:40 | Marsa Murene | Marsa Murene | 60:00 | 15.0 Meter | |||
29 | 18-11-2000 | 09:40 | Marsa Shagra noord | Marsa Shagra noord | 75:00 | 20.0 Meter | |||
8 | 18-06-2000 | 12:40 | Gota Abu Ramada | Gota Abu Ramada | 50:00 | 12.0 Meter | |||
7 | 18-06-2000 | 08:40 | Abu Ramada South | Abu Ramada South | 30:00 | 30.0 Meter | |||
Total 13 Dives 11:17 Bottom Time 0:52 Average Dive Time |