Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
124 | 13-09-2008 | 21:42 | Golden Block/Glass Fish | Dahab | 41:20 | 11.5 Meter | |||
123 | 13-09-2008 | 16:58 | Golden Block/Glass Fish | Dahab | 56:20 | 8.5 Meter | |||
122 | 13-09-2008 | 12:26 | Golden Block/Glass Fish | Dahab | 18:40 | 12.8 Meter | |||
121 | 13-09-2008 | 11:48 | Golden Block/Glass Fish | Dahab | 30:40 | 18.9 Meter | |||
103 | 13-07-2008 | 15:43 | Golden Block/Glass Fish | Dahab | 51:00 | 24.9 Meter | |||
102 | 13-07-2008 | 12:07 | Golden Block/Glass Fish | Dahab | 35:20 | 32.9 Meter | |||
95 | 13-06-2008 | 16:34 | Golden Block/Glass Fish | Dahab | 48:20 | 20.4 Meter | |||
94 | 13-06-2008 | 12:11 | Golden Block/Glass Fish | Dahab | 46:00 | 25.3 Meter | |||
43 | 13-03-2008 | 10:38 | Golden Blocks/Glass Fish | Dahab | 49:20 | 29.3 Meter | |||
Total 9 Dives 6:17 Bottom Time 0:41 Average Dive Time |