Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
543 | 07-09-2019 | 11:20 | America | St Lawrence River-US | 41:10 | 23.5 Meter | |||
542 | 07-09-2019 | 09:36 | Keystorm | St Lawrence River-US | 30:50 | 26.5 Meter | |||
146 | 07-09-2010 | 15:19 | Nemo | Beqa Lagoon | 61:00 | 18.0 Meter | |||
145 | 07-09-2010 | 12:01 | Ridge Reef | Beqa Lagoon | 60:00 | 12.2 Meter | |||
144 | 07-09-2010 | 09:56 | Simple Green | Beqa Lagoon | 49:00 | 14.9 Meter | |||
Total 5 Dives 4:02 Bottom Time 0:48 Average Dive Time |