Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
41 | 10-10-2005 | 20:35 | --- | --- | 45:00 | 10.1 Meter | |||
40 | 10-10-2005 | 17:27 | --- | --- | 43:00 | 12.1 Meter | |||
39 | 10-10-2005 | 14:36 | --- | --- | 13:00 | 2.2 Meter | |||
38 | 09-10-2005 | 18:21 | --- | --- | 23:00 | 2.2 Meter | |||
37 | 10-10-2005 | 14:30 | --- | --- | 45:00 | 10.1 Meter | |||
37 | 09-10-2005 | 16:53 | --- | --- | 24:00 | 2.2 Meter | |||
36 | 10-10-2005 | 11:22 | --- | --- | 43:00 | 12.1 Meter | |||
36 | 09-10-2005 | 14:57 | --- | --- | 60:00 | 2.2 Meter | |||
35 | 10-10-2005 | 08:31 | --- | --- | 13:00 | 2.2 Meter | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 2.2 Meter | |||
34 | 09-10-2005 | 12:16 | --- | --- | 23:00 | 2.2 Meter | |||
34 | 08-10-2005 | 19:17 | --- | --- | 23:00 | 2.0 Meter | |||
33 | 09-10-2005 | 10:48 | --- | --- | 24:00 | 2.2 Meter | |||
33 | 07-10-2005 | 18:24 | --- | --- | 58:00 | 17.0 Meter | |||
32 | 09-10-2005 | 08:52 | --- | --- | 60:00 | 2.2 Meter | |||
32 | 07-10-2005 | 16:27 | --- | --- | 36:00 | 2.2 Meter | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 2.2 Meter | |||
31 | 06-10-2005 | 16:08 | --- | --- | 43:00 | 15.9 Meter | |||
30 | 08-10-2005 | 13:12 | --- | --- | 23:00 | 2.0 Meter | |||
30 | 05-10-2005 | 19:06 | --- | --- | 39:00 | 11.7 Meter | |||
29 | 07-10-2005 | 12:19 | --- | --- | 58:00 | 17.0 Meter | |||
29 | 05-10-2005 | 16:14 | --- | --- | 39:00 | 11.4 Meter | |||
28 | 07-10-2005 | 10:22 | --- | --- | 36:00 | 2.2 Meter | |||
28 | 03-10-2005 | 19:55 | --- | --- | 51:00 | 19.1 Meter | |||
27 | 06-10-2005 | 10:03 | --- | --- | 43:00 | 15.9 Meter | |||
27 | 03-10-2005 | 17:14 | --- | --- | 51:00 | 25.5 Meter | |||
26 | 05-10-2005 | 13:01 | --- | --- | 39:00 | 11.7 Meter | |||
26 | 03-10-2005 | 15:12 | --- | --- | 45:00 | 27.6 Meter | |||
25 | 05-10-2005 | 10:09 | --- | --- | 39:00 | 11.4 Meter | |||
25 | 02-10-2005 | 20:13 | --- | --- | 41:00 | 11.1 Meter | |||
24 | 03-10-2005 | 13:50 | --- | --- | 51:00 | 19.1 Meter | |||
24 | 02-10-2005 | 17:57 | --- | --- | 36:00 | 12.1 Meter | |||
23 | 03-10-2005 | 11:09 | --- | --- | 51:00 | 25.5 Meter | |||
23 | 02-10-2005 | 15:34 | --- | --- | 42:00 | 18.1 Meter | |||
22 | 03-10-2005 | 09:07 | --- | --- | 45:00 | 27.6 Meter | |||
22 | 01-10-2005 | 20:39 | --- | --- | 38:00 | 10.4 Meter | |||
21 | 02-10-2005 | 14:08 | --- | --- | 41:00 | 11.1 Meter | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 2.2 Meter | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 2.2 Meter | |||
20 | 02-10-2005 | 11:52 | --- | --- | 36:00 | 12.1 Meter | |||
19 | 02-10-2005 | 09:29 | --- | --- | 42:00 | 18.1 Meter | |||
19 | 29-09-2005 | 20:32 | --- | --- | 10:00 | 1.1 Meter | |||
18 | 29-09-2005 | 19:26 | --- | --- | 38:00 | 1.5 Meter | |||
18 | 01-10-2005 | 14:34 | --- | --- | 38:00 | 10.4 Meter | |||
17 | 28-09-2005 | 18:17 | --- | --- | 28:00 | 17.6 Meter | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 2.2 Meter | |||
16 | 28-09-2005 | 14:59 | --- | --- | 32:00 | 24.3 Meter | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 2.2 Meter | |||
15 | 27-09-2005 | 14:56 | --- | --- | 19:00 | 2.2 Meter | |||
15 | 29-09-2005 | 14:27 | --- | --- | 10:00 | 1.1 Meter | |||
14 | 29-09-2005 | 13:21 | --- | --- | 38:00 | 1.5 Meter | |||
14 | 27-09-2005 | 13:54 | --- | --- | 48:00 | 2.2 Meter | |||
13 | 28-09-2005 | 12:12 | --- | --- | 28:00 | 17.6 Meter | |||
13 | 26-09-2005 | 17:46 | --- | --- | 72:00 | 2.2 Meter | |||
12 | 25-09-2005 | 17:41 | --- | --- | 49:00 | 19.5 Meter | |||
12 | 28-09-2005 | 08:55 | --- | --- | 32:00 | 24.3 Meter | |||
11 | 27-09-2005 | 08:52 | --- | --- | 19:00 | 2.2 Meter | |||
11 | 25-09-2005 | 13:47 | --- | --- | 15:00 | 6.7 Meter | |||
10 | 24-09-2005 | 17:36 | --- | --- | 26:00 | 4.9 Meter | |||
10 | 27-09-2005 | 07:49 | --- | --- | 48:00 | 2.2 Meter | |||
9 | 24-09-2005 | 14:39 | --- | --- | 28:00 | 14.3 Meter | |||
9 | 26-09-2005 | 11:41 | --- | --- | 72:00 | 2.2 Meter | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 2.2 Meter | |||
8 | 25-09-2005 | 11:36 | --- | --- | 49:00 | 19.5 Meter | |||
7 | 25-09-2005 | 07:42 | --- | --- | 15:00 | 6.7 Meter | |||
7 | 23-09-2005 | 19:19 | --- | --- | 16:00 | 2.1 Meter | |||
6 | 24-09-2005 | 11:31 | --- | --- | 26:00 | 4.9 Meter | |||
5 | 24-09-2005 | 08:35 | --- | --- | 28:00 | 14.3 Meter | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 2.2 Meter | |||
3 | 23-09-2005 | 13:14 | --- | --- | 16:00 | 2.1 Meter | |||
Total 70 Dives 42:56 Bottom Time 0:36 Average Dive Time |