Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
363 | 26-03-2016 | 11:19 | Grouper Bend | Atlantic Ocean-FL | 41:40 | 24.7 Meter | |||
362 | 26-03-2016 | 09:30 | Dom Orlando | Atlantic Ocean-FL | 49:44 | 18.3 Meter | |||
361 | 25-03-2016 | 16:07 | Grouper Bend | Atlantic Ocean-FL | 60:00 | 18.3 Meter | |||
360 | 25-03-2016 | 14:24 | RSB-1 | Atlantic Ocean-FL | 33:38 | 33.5 Meter | |||
359 | 23-03-2016 | 15:13 | Lowrance | Atlantic Ocean-FL | 63:00 | 54.6 Meter | |||
358 | 23-03-2016 | 09:38 | Hydro Atlantic | Atlantic Ocean-FL | 68:00 | 49.7 Meter | |||
357 | 22-03-2016 | 14:24 | Jim Atria | Atlantic Ocean-FL | 38:09 | 39.6 Meter | |||
356 | 21-03-2016 | 09:45 | Captain Dan | Atlantic Ocean-FL | 68:00 | 33.5 Meter | |||
6 | 08-03-2002 | 12:00 | Crystal Reef | Caribbean Sea-Anguilla | 40:00 | 18.3 Meter | |||
5 | 08-03-2002 | 10:00 | Shoal Bay Reef | Caribbean Sea-Anguilla | 31:00 | 18.3 Meter | |||
4 | 06-03-2002 | 11:15 | Sea Fan | Caribbean Sea-Anguilla | 30:00 | 12.2 Meter | |||
3 | 06-03-2002 | 10:00 | Sea Fan | Caribbean Sea-Anguilla | 30:00 | 12.2 Meter | |||
Total 12 Dives 9:13 Bottom Time 0:46 Average Dive Time |