Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
102 | 20-02-2008 | 20:05 | Thorn | 25:00 | 12.0 Meter | ||||
101 | 10-02-2008 | 10:30 | Panheel | 35:00 | 28.0 Meter | ||||
100 | 01-02-2008 | 14:15 | Koh Bida Nai | 50:00 | 19.0 Meter | ||||
99 | 01-02-2008 | 10:15 | Koh Bida Nok | 40:00 | 20.0 Meter | ||||
14 | 11-02-2007 | 10:34 | Kaulille | 35:00 | 11.0 Meter | ||||
13 | 25-02-2007 | 10:40 | Kaulille | 25:00 | 19.0 Meter | ||||
12 | 24-02-2007 | 14:00 | Panheel | 22:00 | 11.0 Meter | ||||
11 | 11-02-2007 | 10:35 | Kaulille | 16:00 | 20.0 Meter | ||||
10 | 04-02-2007 | 14:21 | Esneux | 45:00 | 20.0 Meter | ||||
Total 9 Dives 4:53 Bottom Time 0:32 Average Dive Time |