Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
201 | 30-12-2009 | 14:20 | wemeldinge | --- | 33:00 | 21.5 Meter | |||
200 | 27-12-2009 | 09:55 | oostvoorne | --- | 60:00 | 29.0 Meter | |||
199 | 06-12-2009 | 14:20 | --- | --- | 35:00 | 22.6 Meter | |||
198 | 06-12-2009 | 10:53 | --- | --- | 60:00 | 23.6 Meter | |||
197 | 04-12-2009 | 17:19 | beldert | --- | 0.0 Meter | ||||
196 | 04-12-2009 | 17:19 | beldert | --- | 0.0 Meter | ||||
110 | 21-12-2008 | 09:51 | --- | --- | 9:00 | 7.3 Meter | |||
109 | 12-12-2008 | 21:37 | --- | --- | 32:00 | 7.7 Meter | |||
108 | 06-12-2008 | 19:29 | --- | --- | 49:00 | 8.6 Meter | |||
107 | 06-12-2008 | 15:05 | --- | --- | 49:00 | 17.7 Meter | |||
68 | 17-12-2011 | 20:27 | Unknown | 42:00 | 3.3 Meter | ||||
Total 11 Dives 6:09 Bottom Time 0:33 Average Dive Time |