Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
676 | 24-02-2023 | 11:09 | Deep South | Caribbean Sea-Anguilla | 42:50 | 21.6 Meter | |||
638 | 30-04-2022 | 12:09 | Hathaway Pond | Hathaway Ponds | 31:00 | 10.4 Meter | |||
605 | 26-08-2021 | 15:09 | Islander | St Lawrence River-US | 32:50 | 23.2 Meter | |||
573 | 18-02-2020 | 11:09 | Deep South | Caribbean Sea-Anguilla | 49:20 | 17.1 Meter | |||
552 | 03-11-2019 | 11:09 | Dutch Springs | Dutch Springs Quarry | 41:30 | 18.9 Meter | |||
430 | 09-06-2017 | 09:09 | Punta Carrion | Pacific Ocean-Galapagos | 34:30 | 30.8 Meter | |||
346 | 13-02-2016 | 11:09 | Sandy Deep | Caribbean Sea-Anguilla | 55:56 | 18.6 Meter | |||
303 | 16-02-2015 | 11:09 | Sandy Deep | Caribbean Sea-Anguilla | 45:00 | 17.7 Meter | |||
148 | 08-09-2010 | 11:09 | Bob Marleys Reef | Beqa Lagoon | 59:00 | 18.3 Meter | |||
97 | 13-02-2009 | 15:09 | Shoal Bay | Caribbean Sea-Anguilla | 38:00 | 3.0 Meter | |||
90 | 19-09-2008 | 19:09 | Garden Eel Cove | Pacific Ocean-Big Island | 40:00 | 11.6 Meter | |||
Total 11 Dives 7:49 Bottom Time 0:42 Average Dive Time |