Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
110 | 30-03-2008 | 11:15 | Scharendijke | 40:00 | 30.0 Meter | ||||
107 | 24-03-2008 | 11:15 | Panheel | 30:00 | 27.0 Meter | ||||
100 | 01-02-2008 | 14:15 | Koh Bida Nai | 50:00 | 19.0 Meter | ||||
99 | 01-02-2008 | 10:15 | Koh Bida Nok | 40:00 | 20.0 Meter | ||||
96 | 09-01-2008 | 20:15 | Panheel | 20:00 | 12.0 Meter | ||||
86 | 04-11-2007 | 11:15 | Panheel | 40:00 | 12.0 Meter | ||||
83 | 14-10-2007 | 10:15 | Panheel | 50:00 | 11.0 Meter | ||||
80 | 10-10-2007 | 20:15 | Panheel | 40:00 | 12.0 Meter | ||||
79 | 06-10-2007 | 15:15 | Scharendijke | 30:00 | 30.0 Meter | ||||
51 | 04-07-2007 | 20:15 | Panheel | 50:00 | 29.0 Meter | ||||
50 | 01-07-2007 | 10:15 | Panheel | 35:00 | 11.0 Meter | ||||
Total 11 Dives 7:05 Bottom Time 0:38 Average Dive Time |