Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
201 | 30-12-2009 | 14:20 | wemeldinge | --- | 33:00 | 21.5 Meter | |||
199 | 06-12-2009 | 14:20 | --- | --- | 35:00 | 22.6 Meter | |||
162 | 11-08-2009 | 14:05 | --- | --- | 42:00 | 12.4 Meter | |||
151 | 28-07-2009 | 14:22 | --- | --- | 16:00 | 5.0 Meter | |||
122 | 15-03-2009 | 14:56 | --- | --- | 50:00 | 20.2 Meter | |||
115 | 07-02-2009 | 14:42 | --- | --- | 28:00 | 18.8 Meter | |||
105 | 22-11-2008 | 14:17 | --- | --- | 20:00 | 3.7 Meter | |||
96 | 02-11-2008 | 14:46 | --- | --- | 9:00 | 7.4 Meter | |||
94 | 26-10-2008 | 14:52 | --- | --- | 19:00 | 11.3 Meter | |||
86 | 11-10-2008 | 14:48 | --- | --- | 45:00 | 8.4 Meter | |||
70 | 28-09-2008 | 14:49 | --- | --- | 66:00 | 24.2 Meter | |||
59 | 13-09-2008 | 14:12 | --- | --- | 43:00 | 21.0 Meter | |||
36 | 01-08-2008 | 14:19 | --- | --- | 60:00 | 16.7 Meter | |||
33 | 31-07-2008 | 14:31 | --- | --- | 71:00 | 18.8 Meter | |||
32 | 02-07-2011 | 14:56 | Onbekend | 43:38 | 9.3 Meter | ||||
19 | 29-06-2008 | 14:50 | --- | --- | 13:00 | 5.2 Meter | |||
Total 16 Dives 9:53 Bottom Time 0:37 Average Dive Time |