Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
647 | 26-07-2022 | 12:08 | Mashapaug Pond | Bigelow Hollow SP | 24:00 | 7.3 Meter | |||
554 | 17-11-2019 | 10:33 | Oriskany | Gulf of Mexico-FL | 67:00 | 49.1 Meter | |||
549 | 14-09-2019 | 10:54 | Dutch Springs | Dutch Springs Quarry | 27:00 | 13.4 Meter | |||
545 | 08-09-2019 | 19:03 | A E Vickery | St Lawrence River-US | 29:10 | 29.9 Meter | |||
374 | 13-07-2016 | 11:27 | No Name | Lake Pocotopaug | 13:38 | 7.6 Meter | |||
356 | 21-03-2016 | 09:45 | Captain Dan | Atlantic Ocean-FL | 68:00 | 33.5 Meter | |||
291 | 03-08-2014 | 10:35 | A E Vickery | St Lawrence River-US | 36:00 | 22.6 Meter | |||
290 | 03-08-2014 | 08:57 | A E Vickery | St Lawrence River-US | 42:00 | 37.5 Meter | |||
288 | 02-08-2014 | 09:17 | Keystorm | St Lawrence River-US | 36:00 | 32.3 Meter | |||
286 | 29-05-2014 | 13:51 | USS Indra | Atlantic Ocean-NC | 47:00 | 18.9 Meter | |||
Total 10 Dives 6:29 Bottom Time 0:38 Average Dive Time |