Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
32 | 03-10-2001 | 15:50 | Boei 4 Shanzu Reef | Mombasa (Kenia) | 44:40 | 17.1 Meter | |||
31 | 03-10-2001 | 14:37 | Shark Point | Mombasa (Kenia) | 40:40 | 15.8 Meter | |||
30 | 01-10-2001 | 15:04 | Shanzu Buiten rif | Mombasa (Kenia) | 45:40 | 14.6 Meter | |||
28 | 29-09-2001 | 14:11 | Nyali | Mombasa (Kenia) | 51:00 | 14.9 Meter | |||
27 | 29-09-2001 | 12:58 | Nyali | Mombasa (Kenia) | 40:00 | 20.7 Meter | |||
26 | 28-09-2001 | 12:27 | Coral Garden (binnen rif) | Mombasa (Kenia) | 59:40 | 5.8 Meter | |||
Total 6 Dives 4:41 Bottom Time 0:46 Average Dive Time |