Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
1205 | 06-11-2015 | 13:27 | Shark City | Chuuk Lagoon | 37:00 | 21.7 Meter | |||
1204 | 06-11-2015 | 08:39 | San Francisco Maru | Chuuk Lagoon | 90:00 | 55.1 Meter | |||
1203 | 05-11-2015 | 17:03 | Jill Bomber | Chuuk Lagoon | 34:00 | 36.5 Meter | |||
1202 | 05-11-2015 | 14:18 | Hoki Maru | Chuuk Lagoon | 77:00 | 50.6 Meter | |||
1201 | 05-11-2015 | 08:53 | Nagano Maru | Chuuk Lagoon | 98:00 | 62.9 Meter | |||
1199 | 04-11-2015 | 14:10 | Seiko Maru | Chuuk Lagoon | 79:00 | 43.9 Meter | |||
1198 | 04-11-2015 | 08:52 | San Francisco Maru | Chuuk Lagoon | 123:00 | 56.1 Meter | |||
1196 | 03-11-2015 | 14:01 | Heian Maru | Chuuk Lagoon | 53:00 | 35.7 Meter | |||
1195 | 03-11-2015 | 08:54 | Fujisan Maru | Chuuk Lagoon | 100:00 | 57.4 Meter | |||
1192 | 02-11-2015 | 08:54 | Momokawa Maru | Chuuk Lagoon | 109:00 | 48.5 Meter | |||
1190 | 01-11-2015 | 14:27 | Kikukawa Maru | Chuuk Lagoon | 84:00 | 38.5 Meter | |||
1189 | 01-11-2015 | 08:45 | Nippo Maru | Chuuk Lagoon | 125:00 | 42.0 Meter | |||
1188 | 31-10-2015 | 17:00 | Fujikawa Maru | Chuuk Lagoon | 77:00 | 34.8 Meter | |||
Total 13 Dives 18:06 Bottom Time 1:23 Average Dive Time |