Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
475 | 28-08-2018 | 09:17 | Carpet Cove | Beqa Lagoon | 49:20 | 30.5 Meter | |||
473 | 27-08-2018 | 09:46 | Carpet Cove | Beqa Lagoon | 52:10 | 30.5 Meter | |||
166 | 15-09-2010 | 14:35 | Tequila Sunrise | Bligh Passage | 68:00 | 21.3 Meter | |||
165 | 15-09-2010 | 11:28 | Pot Luck | Bligh Passage | 66:00 | 18.6 Meter | |||
164 | 15-09-2010 | 09:38 | Black Magic Mountain | Bligh Passage | 54:00 | 23.5 Meter | |||
162 | 14-09-2010 | 11:23 | Heartbreak Ridge | Bligh Passage | 61:00 | 28.0 Meter | |||
161 | 14-09-2010 | 09:24 | Wheat Fields | Bligh Passage | 57:00 | 24.4 Meter | |||
160 | 13-09-2010 | 15:38 | Wananavu House Reef | Bligh Passage | 31:00 | 11.3 Meter | |||
159 | 13-09-2010 | 11:42 | Mellow Yellow | Bligh Passage | 59:00 | 25.3 Meter | |||
158 | 13-09-2010 | 09:50 | Instant Replay | Bligh Passage | 55:00 | 22.9 Meter | |||
157 | 12-09-2010 | 14:55 | Wananavu House Reef | Bligh Passage | 53:00 | 10.7 Meter | |||
Total 11 Dives 10:05 Bottom Time 0:55 Average Dive Time |