Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
155 | 20-09-2008 | 13:00 | Marsa Moubarak South | 60:00 | 88.6 Feet | ||||
154 | 20-09-2008 | 09:00 | Marsa Moubarak North | 60:00 | 85.3 Feet | ||||
153 | 17-09-2008 | 13:00 | Torfet Abu Sha Sh South | 60:00 | 68.9 Feet | ||||
152 | 17-09-2008 | 09:00 | Torfet Abu Sha Sh North | 60:00 | 88.6 Feet | ||||
151 | 16-09-2008 | 15:00 | Marsa Morena South | 65:00 | 75.5 Feet | ||||
150 | 16-09-2008 | 13:00 | Marsa Morena North | 60:00 | 78.7 Feet | ||||
149 | 13-09-2008 | 13:00 | Elphinstone North Plateau+East Wall | 45:00 | 131.2 Feet | ||||
148 | 13-09-2008 | 09:00 | Elphinstone North Plateau+East Wall | 55:00 | 108.3 Feet | ||||
147 | 12-09-2008 | 00:00 | Marsa Shoni Soraya | 55:00 | 91.9 Feet | ||||
146 | 12-09-2008 | 01:00 | Tabata Taba | 55:00 | 65.6 Feet | ||||
Total 10 Dives 9:35 Bottom Time 0:57 Average Dive Time |