Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
64 | 11-11-2006 | 21:34 | --- | --- | 59:00 | 9.4 Meter | |||
63 | 11-11-2006 | 14:13 | --- | --- | 39:00 | 9.4 Meter | |||
62 | 04-11-2006 | 17:56 | --- | --- | 48:00 | 14.3 Meter | |||
61 | 04-11-2006 | 14:07 | --- | --- | 56:00 | 15.4 Meter | |||
59 | 07-10-2006 | 10:42 | --- | --- | 56:00 | 10.8 Meter | |||
58 | 30-09-2006 | 14:51 | --- | --- | 60:00 | 4.1 Meter | |||
57 | 30-09-2006 | 14:30 | --- | --- | 15:00 | 4.1 Meter | |||
56 | 27-05-2006 | 06:30 | --- | --- | 59:00 | 20.0 Meter | |||
55 | 20-05-2006 | 09:51 | --- | --- | 14:00 | 2.4 Meter | |||
55 | 27-05-2006 | 03:59 | --- | --- | 60:00 | 16.7 Meter | |||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 2.1 Meter | |||
53 | 20-05-2006 | 08:21 | --- | --- | 6:00 | 2.4 Meter | |||
51 | 20-05-2006 | 03:46 | --- | --- | 14:00 | 2.4 Meter | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 2.1 Meter | |||
49 | 20-05-2006 | 02:16 | --- | --- | 6:00 | 2.4 Meter | |||
46 | 13-05-2006 | 11:45 | --- | --- | 13:00 | 2.1 Meter | |||
42 | 13-05-2006 | 05:40 | --- | --- | 13:00 | 2.1 Meter | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 2.2 Meter | |||
34 | 08-10-2005 | 19:17 | --- | --- | 23:00 | 2.0 Meter | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 2.2 Meter | |||
30 | 08-10-2005 | 13:12 | --- | --- | 23:00 | 2.0 Meter | |||
22 | 01-10-2005 | 20:39 | --- | --- | 38:00 | 10.4 Meter | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 2.2 Meter | |||
18 | 01-10-2005 | 14:34 | --- | --- | 38:00 | 10.4 Meter | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 2.2 Meter | |||
10 | 24-09-2005 | 17:36 | --- | --- | 26:00 | 4.9 Meter | |||
9 | 24-09-2005 | 14:39 | --- | --- | 28:00 | 14.3 Meter | |||
6 | 24-09-2005 | 11:31 | --- | --- | 26:00 | 4.9 Meter | |||
5 | 24-09-2005 | 08:35 | --- | --- | 28:00 | 14.3 Meter | |||
4 | 23-10-2004 | 18:40 | --- | --- | 52:00 | 20.0 Meter | |||
3 | 23-10-2004 | 15:31 | --- | --- | 44:00 | 26.4 Meter | |||
Total 31 Dives 16:44 Bottom Time 0:32 Average Dive Time |