Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
1 | 22-10-2004 | 15:35 | --- | --- | 39:00 | 33.2 Meter | |||
2 | 22-10-2004 | 18:33 | --- | --- | 60:00 | 18.4 Meter | |||
3 | 23-09-2005 | 13:14 | --- | --- | 16:00 | 2.1 Meter | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 2.2 Meter | |||
7 | 23-09-2005 | 19:19 | --- | --- | 16:00 | 2.1 Meter | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 2.2 Meter | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 2.2 Meter | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 2.2 Meter | |||
28 | 07-10-2005 | 10:22 | --- | --- | 36:00 | 2.2 Meter | |||
29 | 07-10-2005 | 12:19 | --- | --- | 58:00 | 17.0 Meter | |||
32 | 07-10-2005 | 16:27 | --- | --- | 36:00 | 2.2 Meter | |||
33 | 07-10-2005 | 18:24 | --- | --- | 58:00 | 17.0 Meter | |||
Total 12 Dives 8:11 Bottom Time 0:40 Average Dive Time |