Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
14 | 29-09-2005 | 13:21 | --- | --- | 38:00 | 1.5 Meter | |||
15 | 29-09-2005 | 14:27 | --- | --- | 10:00 | 1.1 Meter | |||
18 | 29-09-2005 | 19:26 | --- | --- | 38:00 | 1.5 Meter | |||
19 | 29-09-2005 | 20:32 | --- | --- | 10:00 | 1.1 Meter | |||
27 | 06-10-2005 | 10:03 | --- | --- | 43:00 | 15.9 Meter | |||
31 | 06-10-2005 | 16:08 | --- | --- | 43:00 | 15.9 Meter | |||
47 | 18-05-2006 | 08:33 | --- | --- | 8:00 | 1.2 Meter | |||
48 | 18-05-2006 | 09:18 | --- | --- | 62:00 | 2.4 Meter | |||
51 | 18-05-2006 | 14:38 | --- | --- | 8:00 | 1.2 Meter | |||
52 | 18-05-2006 | 15:23 | --- | --- | 62:00 | 2.4 Meter | |||
Total 10 Dives 5:22 Bottom Time 0:32 Average Dive Time |