Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
91 | 09-01-2013 | 12:11 | Neptunes Thumb | Nacula Island | 32:00 | 104.0 Feet | |||
90 | 09-01-2013 | 09:04 | Cathedrals Reef | Nacula Island | 43:00 | 67.3 Feet | |||
71 | 25-04-2012 | 14:21 | Chimney Reef | Tofo | 53:00 | 57.4 Feet | |||
70 | 25-04-2012 | 09:15 | Manta Reef | Tofo | 48:00 | 72.8 Feet | |||
59 | 27-04-2011 | 14:15 | Fayrouz House Reef | Marsa Alam | 56:00 | 81.0 Feet | |||
58 | 27-04-2011 | 10:21 | Elphinstone | Marsa Alam | 51:00 | 92.5 Feet | |||
31 | 23-07-2008 | 18:37 | Lobster Station (Thulagiri House Reef) | North Male Atoll | 46:00 | 61.7 Feet | |||
30 | 23-07-2008 | 15:19 | Okobe Buda Thila (Barracuda Thila) | North Male Atoll | 58:00 | 88.6 Feet | |||
29 | 23-07-2008 | 08:45 | Bandos House Reef | North Male Atoll | 53:00 | 81.7 Feet | |||
24 | 01-08-2007 | 17:11 | Marsa Shagra | Marsa Alam | 64:00 | 44.6 Feet | |||
23 | 01-08-2007 | 12:24 | Shaab Samadai | Marsa Alam | 62:00 | 50.5 Feet | |||
22 | 01-08-2007 | 09:26 | Shaab Samadai | Marsa Alam | 60:00 | 58.7 Feet | |||
3 | 26-07-2006 | 09:15 | Town of 1770 Campground | Queensland | 35:00 | 24.6 Feet | |||
Total 13 Dives 11:01 Bottom Time 0:50 Average Dive Time |