Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
3 | 26-07-2006 | 09:15 | Town of 1770 Campground | Queensland | 35:00 | 7.5 Meter | |||
22 | 01-08-2007 | 09:26 | Shaab Samadai | Marsa Alam | 60:00 | 17.9 Meter | |||
23 | 01-08-2007 | 12:24 | Shaab Samadai | Marsa Alam | 62:00 | 15.4 Meter | |||
24 | 01-08-2007 | 17:11 | Marsa Shagra | Marsa Alam | 64:00 | 13.6 Meter | |||
29 | 23-07-2008 | 08:45 | Bandos House Reef | North Male Atoll | 53:00 | 24.9 Meter | |||
30 | 23-07-2008 | 15:19 | Okobe Buda Thila (Barracuda Thila) | North Male Atoll | 58:00 | 27.0 Meter | |||
31 | 23-07-2008 | 18:37 | Lobster Station (Thulagiri House Reef) | North Male Atoll | 46:00 | 18.8 Meter | |||
58 | 27-04-2011 | 10:21 | Elphinstone | Marsa Alam | 51:00 | 28.2 Meter | |||
59 | 27-04-2011 | 14:15 | Fayrouz House Reef | Marsa Alam | 56:00 | 24.7 Meter | |||
70 | 25-04-2012 | 09:15 | Manta Reef | Tofo | 48:00 | 22.2 Meter | |||
71 | 25-04-2012 | 14:21 | Chimney Reef | Tofo | 53:00 | 17.5 Meter | |||
90 | 09-01-2013 | 09:04 | Cathedrals Reef | Nacula Island | 43:00 | 20.5 Meter | |||
91 | 09-01-2013 | 12:11 | Neptunes Thumb | Nacula Island | 32:00 | 31.7 Meter | |||
Total 13 Dives 11:01 Bottom Time 0:50 Average Dive Time |