Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
139 | 30-09-2008 | 12:49 | Golden Block/Glass Fish | Dahab | 68:20 | 25.9 Meter | |||
116 | 29-07-2008 | 15:14 | Golden Block/Glass Fish | Dahab | 33:40 | 21.0 Meter | |||
115 | 29-07-2008 | 12:11 | Golden Block/Glass Fish | Dahab | 29:40 | 21.0 Meter | |||
114 | 29-07-2008 | 10:59 | Golden Block/Glass Fish | Dahab | 15:20 | 6.1 Meter | |||
107 | 15-07-2008 | 13:52 | Golden Block/Glass Fish | Dahab | 49:40 | 14.0 Meter | |||
106 | 15-07-2008 | 09:51 | Golden Block/Glass Fish | Dahab | 48:20 | 30.1 Meter | |||
93 | 10-06-2008 | 19:47 | Golden Block/Glass Fish | Dahab | 53:00 | 17.3 Meter | |||
52 | 18-03-2008 | 14:49 | The Islands | Dahab | 68:20 | 12.5 Meter | |||
51 | 18-03-2008 | 10:18 | Canyon table | Dahab | 42:20 | 31.7 Meter | |||
21 | 01-01-2008 | 14:05 | Glass Fish | Dahab | 50:20 | 20.1 Meter | |||
Total 10 Dives 7:39 Bottom Time 0:45 Average Dive Time |