Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
139 | 30-09-2008 | 12:49 | Golden Block/Glass Fish | Dahab | 68:20 | 85.0 Feet | |||
116 | 29-07-2008 | 15:14 | Golden Block/Glass Fish | Dahab | 33:40 | 68.9 Feet | |||
115 | 29-07-2008 | 12:11 | Golden Block/Glass Fish | Dahab | 29:40 | 68.9 Feet | |||
114 | 29-07-2008 | 10:59 | Golden Block/Glass Fish | Dahab | 15:20 | 20.0 Feet | |||
107 | 15-07-2008 | 13:52 | Golden Block/Glass Fish | Dahab | 49:40 | 45.9 Feet | |||
106 | 15-07-2008 | 09:51 | Golden Block/Glass Fish | Dahab | 48:20 | 98.8 Feet | |||
93 | 10-06-2008 | 19:47 | Golden Block/Glass Fish | Dahab | 53:00 | 56.8 Feet | |||
52 | 18-03-2008 | 14:49 | The Islands | Dahab | 68:20 | 41.0 Feet | |||
51 | 18-03-2008 | 10:18 | Canyon table | Dahab | 42:20 | 104.0 Feet | |||
21 | 01-01-2008 | 14:05 | Glass Fish | Dahab | 50:20 | 65.9 Feet | |||
Total 10 Dives 7:39 Bottom Time 0:45 Average Dive Time |