Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
52 | 29-05-2007 | 18:42 | Pescador Oost | Cebu Moalboal | 59:10 | 17.1 Meter | |||
51 | 29-05-2007 | 12:03 | White Beach Zuid | Cebu Moalboal | 71:10 | 23.2 Meter | |||
50 | 29-05-2007 | 09:46 | Copton Point | Cebu Moalboal | 51:10 | 27.1 Meter | |||
41 | 22-05-2007 | 17:37 | Mandarin Fish | Cebu Moalboal | 63:20 | 5.8 Meter | |||
40 | 22-05-2007 | 11:37 | Dolphin House | Cebu Moalboal | 47:30 | 22.9 Meter | |||
39 | 22-05-2007 | 09:37 | Fish Feeding | Cebu Moalboal | 49:30 | 21.9 Meter | |||
35 | 19-09-2006 | 14:34 | Blue Hole | Egypte | 51:20 | 23.8 Meter | |||
34 | 19-09-2006 | 10:20 | Bells - Blue Hole | Egypte | 43:40 | 28.3 Meter | |||
17 | 02-05-2006 | 10:29 | Moray Garden - Golden Blocks | Egypte | 37:00 | 12.2 Meter | |||
12 | 03-05-2005 | 15:25 | Gemini West | Elba Italiƫ | 31:40 | 14.0 Meter | |||
11 | 03-05-2005 | 10:47 | Coralline Interne | Elba Italiƫ | 30:40 | 15.8 Meter | |||
4 | 28-09-2004 | 12:00 | South Oasis | Egypte | 40:00 | 16.0 Meter | |||
3 | 28-09-2004 | 10:15 | South Oasis | Egypte | 30:00 | 14.0 Meter | |||
Total 13 Dives 10:06 Bottom Time 0:46 Average Dive Time |