Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
33 | 18-09-2006 | 14:49 | The Islands | Egypte | 64:00 | 14.0 Meter | |||
32 | 18-09-2006 | 10:04 | Golden Blocks | Egypte | 42:00 | 16.8 Meter | |||
25 | 08-05-2006 | 14:51 | The Islands | Egypte | 46:20 | 13.4 Meter | |||
24 | 08-05-2006 | 10:24 | Moray Garden | Egypte | 40:20 | 22.2 Meter | |||
10 | 02-05-2005 | 15:22 | Corbelli | Elba Italiƫ | 43:40 | 12.2 Meter | |||
9 | 02-05-2005 | 10:34 | Gemini West | Elba Italiƫ | 46:00 | 8.2 Meter | |||
2 | 27-09-2004 | 13:00 | Lighthouse | Egypte | 37:00 | 13.0 Meter | |||
Total 7 Dives 5:19 Bottom Time 0:45 Average Dive Time |