Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
49 | 27-05-2007 | 11:38 | Pescador Oost | Cebu Moalboal | 55:20 | 25.6 Meter | |||
48 | 27-05-2007 | 09:31 | Pescador West | Cebu Moalboal | 60:30 | 28.3 Meter | |||
38 | 06-05-2007 | 10:17 | Dreischor | Nederland | 28:50 | 8.8 Meter | |||
31 | 17-09-2006 | 20:50 | Lighthouse | Egypte | 42:40 | 13.4 Meter | |||
30 | 17-09-2006 | 08:52 | The Canyon | Egypte | 33:40 | 30.5 Meter | |||
23 | 07-05-2006 | 13:59 | The Canyon | Egypte | 52:40 | 13.1 Meter | |||
22 | 07-05-2006 | 10:11 | The Canyon | Egypte | 40:20 | 31.7 Meter | |||
15 | 12-02-2006 | 13:39 | Monte Mare | Duitsland | 44:40 | 9.8 Meter | |||
8 | 01-05-2005 | 16:49 | Capo Stella | Elba Italiƫ | 41:20 | 7.0 Meter | |||
7 | 01-05-2005 | 11:01 | Corbella | Elba Italiƫ | 33:40 | 9.8 Meter | |||
1 | 26-09-2004 | 14:00 | Lighthouse | Egypte | 35:00 | 11.0 Meter | |||
Total 11 Dives 7:48 Bottom Time 0:42 Average Dive Time |