Gear Item Weight Price Purchased
backplate 3mm staal 3.000 129.00 28-01-2014
OMS slipstream vinnen 2.700 125.00 15-01-2016
5 mm pak 2.340 0.00 08-10-2015
Mk25 + S600 2.000 249.00 30-05-2014
Ikelite DS160 flitser 1.740 800.00 25-11-2019
Nauticam Dome 8.5 inch 1.356 640.00 29-09-2018
schoenen 1.230 15.00 10-11-2012
Tecline donut 15 wing 1.000 270.00 28-01-2014
metalsub XRE800 0.389 0.00 21-04-2017
Halcyon boei 0.204 90.00 09-06-2008
Shearwater Perdix Ai 0.199 0.00 25-03-2020
Aqualung i470TC 0.102 419.00 28-10-2020
Ikelite DS161 flitser 0.000 550.00 22-01-2021
Weightbelt 8.000
Tank: 13 Liter Aluminium 0.000
Total 24.26 3287