Gear Item Weight Price Purchased
Droogpak Santi Espace 6.000 1,400.00 20-06-2010
Nikon D850 + nauticam 4.181 3,899.00 26-09-2018
Jetfins 3.200 99.00 03-07-2015
backplate 3mm staal 3.000 129.00 28-01-2014
Mk25 + S600 2.000 249.00 30-05-2014
Tecline 290 onderpak 1.800 150.00 09-07-2014
Ikelite DS160 flitser 1.740 800.00 25-11-2019
Apeks DS4 + XTX40 1.540 420.00 26-02-2010
Nauticam Dome 8.5 inch 1.356 640.00 29-09-2018
Tecline donut 15 wing 1.000 270.00 28-01-2014
Custom divers reel 40m 0.800 119.00 29-07-2009
metalsub XRE500 0.550 215.00 10-08-2011
Kubi droge handschoenen 0.460 300.00 21-02-2018
Kap K01 0.294 125.00 12-11-2015
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
Halcyon boei 0.204 90.00 09-06-2008
Santi heated gloves 0.136 180.00 15-11-2015
Aqualung i470TC 0.102 419.00 28-10-2020
polskompas 0.090 37.50 07-08-2004
Ikelite DS161 flitser 0.000 550.00 22-01-2021
Weightbelt 15.000
Tank: 10 liter staal 14.500
Tank: 12 liter carbon 13.500
Total 71.742 11191.5