Gear Item Weight Price Purchased
7 liter carbon 6.800 343.00 04-12-2009
Droogpak Santi E-lite 6.400 1,850.00 21-02-2018
Nikon D850 + nauticam 4.181 3,899.00 26-09-2018
2 liter droogpakfles + automaat 3.200 100.00 10-02-2010
Jetfins 3.200 99.00 03-07-2015
backplate PLTD 3mm staal 2.100 80.00 24-01-2014
Ikelite DS160 flitser 1.740 800.00 25-11-2019
Santi BZ400 onderpak, eerste 1.600 335.00 31-03-2010
backmounted lungs 1.500 913.00 02-01-2014
Apeks DS4 + ATX40 1.236 0.00
105mm macro nikon 0.848 799.00 06-09-2014
Custom divers reel 40m 0.800 119.00 29-07-2009
Nauticam SMC-1 0.495 522.00 24-05-2020
Nauticam macro port 105 0.486 420.00 01-11-2018
Kubi droge handschoenen 0.460 300.00 21-02-2018
metalsub XRE800 0.389 0.00 21-04-2017
Kap K01 0.294 125.00 12-11-2015
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
Halcyon boei 0.204 90.00 09-06-2008
droogpak sloffen 0.200 29.00 06-10-2004
Suunto D6 0.160 539.00 23-03-2012
polskompas 0.090 37.50 07-08-2004
Weightbelt 15.000
Tank: 3 liter staal 3.000
Tank: 3 liter staal 3.000
Total 57.672 12499.5