Gear Item Weight Price Purchased
backplate DTD 6mm RVS 6.800 80.00 17-05-2010
Droogpak Santi E-lite 6.400 1,850.00 21-02-2018
Nikon D850 + nauticam 4.181 3,899.00 26-09-2018
MK25 & X650 3.500 576.00 18-10-2006
Santi heated BZ400 3.000 571.00 12-11-2015
OMS slipstream vinnen 2.700 125.00 15-01-2016
MK18 & R380 automaat 2.400 560.00 30-06-2001
Santi 24Ah batterij 1.780 865.00 25-02-2019
Ikelite DS160 flitser 1.740 800.00 25-11-2019
Wing DTD 20 1.550 180.00 09-04-2016
Finnsub 3000 lamp 1.505 799.00 23-05-2015
Nauticam Dome 8.5 inch 1.356 640.00 29-09-2018
Custom divers reel 40m 0.800 119.00 29-07-2009
Inon Z240 nr1 0.553 750.00 03-05-2016
Kubi droge handschoenen 0.460 300.00 21-02-2018
metalsub XRE800 0.389 0.00 21-04-2017
Sigma 15mm Nikon 0.330 599.00 15-06-2012
Kap K01 0.294 125.00 12-11-2015
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
droogpak sloffen 0.200 29.00 06-10-2004
Suunto D6 0.160 539.00 23-03-2012
Santi heated gloves 0.136 180.00 15-11-2015
polskompas 0.090 37.50 07-08-2004
Weightbelt 7.000
Tank: Dubbel 12 staal 30.000
Total 77.613 14723.5