Gear Item Weight Price Purchased
Nikon D850 + nauticam 4.181 3,899.00 26-09-2018
backplate 3mm staal 3.000 129.00 28-01-2014
OMS slipstream vinnen 2.700 125.00 15-01-2016
Mk25 + S600 2.000 249.00 30-05-2014
Ikelite DS160 flitser (1e set) 1.740 869.00 15-09-2009
Ikelite DS125 flitser 1.604 900.00 24-03-2007
Apeks DS4 + XTX40 1.540 420.00 26-02-2010
schoenen 1.230 15.00 10-11-2012
3 mm pak 1.000 120.00 31-08-2003
Tecline donut 15 wing 1.000 270.00 28-01-2014
Nikon 16-35mm zoom 0.808 925.00 24-09-2012
metalsub XRE800 0.389 0.00 21-04-2017
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
Halcyon boei 0.204 90.00 09-06-2008
Suunto D6 0.160 539.00 23-03-2012
sokken 0.000 0.00
Weightbelt 11.000
Tank: 80 cft alu 14.000
Tank: 80 cft alu 14.000
Total 60.845 9650