Gear Item Weight Price Purchased
Buddy Inspiration 28.000 6,400.00 03-01-2009
Droogpak Santi E-lite 6.400 1,850.00 21-02-2018
Nikon D850 + nauticam 4.181 3,899.00 26-09-2018
2 liter droogpakfles + automaat 3.200 100.00 10-02-2010
Santi heated BZ400 3.000 571.00 12-11-2015
OMS slipstream vinnen 2.700 125.00 15-01-2016
backplate PLTD 3mm staal 2.100 80.00 24-01-2014
Santi 24Ah batterij 1.780 865.00 25-02-2019
Ikelite DS160 flitser (1e set) 1.740 869.00 15-09-2009
Ikelite DS125 flitser 1.604 900.00 24-03-2007
backmounted lungs 1.500 913.00 02-01-2014
Nikon 16-35mm zoom 0.808 925.00 24-09-2012
Custom divers reel 40m 0.800 119.00 29-07-2009
Kubi droge handschoenen 0.460 300.00 21-02-2018
metalsub XRE800 0.389 0.00 21-04-2017
Kap K01 0.294 125.00 12-11-2015
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
droogpak sloffen 0.200 29.00 06-10-2004
Suunto D6 0.160 539.00 23-03-2012
polskompas 0.090 37.50 07-08-2004
Weightbelt 22.000
Tank: 3 liter staal 3.000
Tank: 3 liter staal 3.000
Total 87.695 19746.5