Gear Item Weight Price Purchased
Nikon D850 + nauticam 4.181 3,899.00 26-09-2018
backplate 3mm staal 3.000 129.00 28-01-2014
OMS slipstream vinnen 2.700 125.00 15-01-2016
Mk25 + S600 2.000 249.00 30-05-2014
schoenen 1.230 15.00 10-11-2012
3 mm pak 1.000 120.00 31-08-2003
Tecline donut 15 wing 1.000 270.00 28-01-2014
Inon Z240 nr1 0.553 750.00 03-05-2016
metalsub XRE500 0.550 215.00 10-08-2011
Nauticam macro port 60 0.492 378.00 06-11-2018
60 mm macro Nikon 0.446 499.00 15-06-2012
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
Halcyon boei 0.204 90.00 09-06-2008
Suunto D6 0.160 539.00 23-03-2012
Subsee +10 0.000 219.00 06-10-2014
Weightbelt 13.000
Tank: 80 cft alu 14.000
Total 44.805 8597