Gear Item Weight Price Purchased
Nikon D800 + Hugyfot 4.600 5,749.00 06-07-2012
backplate 3mm staal 3.000 129.00 28-01-2014
OMS slipstream vinnen 2.700 125.00 15-01-2016
5 mm pak 2.340 0.00 08-10-2015
Ikelite DS160 flitser (1e set) 1.740 869.00 15-09-2009
Ikelite DS125 flitser 1.604 900.00 24-03-2007
Apeks DS4 + XTX40 geel 1.322 300.00 07-04-2016
Hugyfot Fisheye dome 0.993 500.00 06-07-2012
metalsub XRE800 0.389 0.00 21-04-2017
Sigma 15mm Nikon 0.330 599.00 15-06-2012
Shearwater Petrel 2 0.289 1,100.00 16-05-2017
Halcyon boei 0.204 90.00 09-06-2008
Suunto D6 0.160 539.00 23-03-2012
Weightbelt 7.000
Tank: 12 liter alu 14.000
Tank: 12 liter alu 14.000
Total 54.671 10900