[ List ]
Dive Nr | : | 43 |
Date | : | Monday 10-07-2000 |
Time In | : | 10:28 |
Duration | : | 42:00 (mm:ss) |
Interval | : | |
Site | : | Shippers Point |
Location | : | Shippers Point |
Buddies | : | Esther |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 17.2 Meter |
Depth Avg. | : | 8.5 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 10 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 23 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 200 - 30 Bar : 0 Liter |
Remarks | : | |
Gear | : | semi-d 1 items; 0.00 total cost; 10.00 Kg weight |
Dive types | : | Bootduik |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]