Dive Nr | : | 53 |
Date | : | Thursday 20-07-2000 |
Time In | : | 10:42 |
Duration | : | 43:00 (mm:ss) |
Interval | : | |
Site | : | Headbanger |
Location | : | Headbanger |
Buddies | : | Esther |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 21.2 Meter |
Depth Avg. | : | 8.5 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 8 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 23 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 200 - 50 Bar : 0 Liter |
Remarks | : | 5e duik AOW
Grotduik Door de grot gezwommen Eerst door de grote grot later door de kleie doorgang Was erg krap |
Gear | : | semi-d 1 items; 0.00 total cost; 8.00 Kg weight |
Dive types | : | Bootduik, Examenduik, Grotduik, Oefenduik |
Marine Life | : | |
Graphs | : | |
Photos | : |