[ List ]
Dive Nr | : | 100 |
Date | : | Tuesday 04-09-2001 |
Time In | : | 17:16 |
Duration | : | 55:00 (mm:ss) |
Interval | : | |
Site | : | Headbanger |
Location | : | Headbanger |
Buddies | : | Esther |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 14.0 Meter |
Depth Avg. | : | 7.6 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 8 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 27 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 200 - 80 Bar : 0 Liter |
Remarks | : | |
Gear | : | nat 1 items; 0.00 total cost; 8.00 Kg weight |
Dive types | : | Bootduik, Grotduik |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]