[ List ]
Dive Nr | : | 253 |
Date | : | Friday 11-07-2003 |
Time In | : | 11:03 |
Duration | : | 62:00 (mm:ss) |
Interval | : | |
Site | : | South Abu Ramada |
Location | : | South Abu Ramada |
Buddies | : | Esther |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 30.1 Meter |
Depth Avg. | : | 14.6 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 4 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 27 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 15 Liter Steel (Air) 210 - 60 Bar : 0 Liter |
Remarks | : | 1e duik Egypte |
Gear | : | nat 1 items; 0.00 total cost; 4.00 Kg weight |
Dive types | : | Bootduik, Extra diepe duik |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]