[ List ]
Dive Nr | : | 722 |
Date | : | Tuesday 11-06-2024 |
Time In | : | 11:00 |
Duration | : | 33:00 (mm:ss) |
Interval | : | |
Site | : | Bigelow Hollow SP |
Location | : | Mashapaug Pond |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 6.7 Meter |
Depth Avg. | : | 3.7 Meter |
Visibility | : | 0 - 4.6 Meter |
Weight | : | 7 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 18 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | Steel 100HP (Air) 224 - 169 Bar : 0 Liter |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 7.03 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]