[ List ]
Dive Nr | : | 714 |
Date | : | Thursday 22-02-2024 |
Time In | : | 09:26 |
Duration | : | 34:40 (mm:ss) |
Interval | : | |
Site | : | Caribbean Sea-Anguilla |
Location | : | Sandy Deep |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 15.5 Meter |
Depth Avg. | : | 9.1 Meter |
Visibility | : | 0 - 15.2 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 27 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 182 - 98 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Full Suit 1 items; 0.00 total cost; 6.12 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]