[ List ]
Dive Nr | : | 647 |
Date | : | Tuesday 26-07-2022 |
Time In | : | 12:08 |
Duration | : | 24:00 (mm:ss) |
Interval | : | |
Site | : | Bigelow Hollow SP |
Location | : | Mashapaug Pond |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 7.3 Meter |
Depth Avg. | : | 4.6 Meter |
Visibility | : | 0 - 3 Meter |
Weight | : | 11 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 20 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 188 - 150 Bar : 0 Liter |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 10.66 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]