[ List ]
Dive Nr | : | 629 |
Date | : | Monday 21-02-2022 |
Time In | : | 11:44 |
Duration | : | 36:40 (mm:ss) |
Interval | : | |
Site | : | Caribbean Sea-Anguilla |
Location | : | Catheley H. |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 16.5 Meter |
Depth Avg. | : | 12.5 Meter |
Visibility | : | 0 - 18.3 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 187 - 105 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Full Suit 1 items; 0.00 total cost; 6.35 Kg weight |
Dive types | : | Wreck |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]