[ List ]
Dive Nr | : | 405 |
Date | : | Tuesday 12-03-2019 |
Time In | : | 08:31 |
Duration | : | 58:00 (mm:ss) |
Interval | : | |
Site | : | Bouillante |
Location | : | Les Sources Chaudes |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 21.2 Meter |
Depth Avg. | : | 11.9 Meter |
Visibility | : | 30 - 40 Meter |
Weight | : | 4 Kg |
Rating | : | |
Temperature Air | : | 26 Celsius |
Temperature Surface | : | 26 Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 17.71 Liter/min |
Gas Used | : | 15 L (Air) 200 - 50 Bar : 2250 Liter |
Remarks | : | |
Gear | : | 0 items; 0.00 total cost; 18.10 Kg weight |
Dive types | : | Bateau, Récif |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]