[ List ]
Dive Nr | : | 336 |
Date | : | Monday 08-02-2016 |
Time In | : | 11:05 |
Duration | : | 63:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Caribbean Sea-Anguilla |
Location | : | Captain Turtle |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 18.9 Meter |
Depth Avg. | : | 9.1 Meter |
Visibility | : | 0 - 12.2 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | 28 Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 6.35 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]