[ List ]
Dive Nr | : | 269 |
Date | : | Monday 09-09-2013 |
Time In | : | 19:33 |
Duration | : | 24:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Dutch Springs Quarry |
Location | : | Dutch Springs |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 18.0 Meter |
Depth Avg. | : | 0.0 Meter |
Visibility | : | 0 - 3 Meter |
Weight | : | 3 Kg |
Rating | : | |
Temperature Air | : | 24 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 18 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | Steel 100HP (Air) 0 - 0 Bar : 0 Liter |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 2.72 Kg weight |
Dive types | : | Training |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]