[ List ]
Dive Nr | : | 215 |
Date | : | Monday 13-02-2012 |
Time In | : | 11:12 |
Duration | : | 48:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Caribbean Sea-Anguilla |
Location | : | Shoal Bay Reef |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 16.8 Meter |
Depth Avg. | : | 11.0 Meter |
Visibility | : | 0 - 12.2 Meter |
Weight | : | 7 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 24 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 188 - 25 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 7.26 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]